TEXTILE
RANGE:
- Procom: Order taking, on the spot Left, immediate Invoice, followed accounts
- Vente: Distant store of Sale
- Normal: Retailer, Manufacturer, Occasion
- Pro: Wholesaler, Manufacturer, Retailer, Occasion
- Central: Version Pro + Grouping
|
| Functionalities | PROCOM | VENTE | JUNIOR | NORMAL | PRO | CENTRAL |
Of management |
| Assembly | | | |  |  |  |
| Discount card |  |  | |  |  |  |
| Code bars |  |  |  |  |  |  |
| Customer order |  | | | |  |  |
| Order supplier | | | |  |  |  |
| Accounts Department | | | |  |  |  |
| Count weight | | | |  |  |  |
| Currencies |  |  | |  |  |  |
| Bill books |  | | |  |  |  |
| EDI | | | | |  |  |
| Cash statement, End of Month | |  |  |  |  |  |
| Invoice Client Professional |  | | |  |  |  |
| History permanent |  |  |  |  |  |  |
| Internet | | | |  |  |  |
| Physical pointing |  |  | |  |  |  |
| Pointer employee |  |  | |  |  |  |
| Delivery customer | | | | |  |  |
| Delivery supplier | | |  |  |  |  |
| Pictures |  |  |  |  |  |  |
| Promotion | | | |  |  |  |
| Given in bank |  |  | |  |  |  |
| Repair | |  | |  |  |  |
| Statistics/td> |  |  |  |  |  |  |
| Statistics and EDI of... Branches/Adherent | | | | | |  |
| Store transfer |  | | |  |  |  |
| Sale counter |  |  |  |  |  |  |
| Cash register | |  | |  |  |  |
Others |
| On line help |  |  |  |  |  |  |
| Free editor of state |  |  |  |  |  |  |
| Free editor of label |  |  |  |  |  |  |
| Importation of data |  |  |  |  |  |  |
| Export of data |  |  | |  |  |  |
| Password |  |  | |  |  |  |
| Seek by formula |  |  |  |  |  |  |
| SimpleScript |  |  |  |  |  |  |
| Free sorting |  |  |  |  |  |  |
|
|
|